The Lady Suburban blends the softness of padded upper leathers and linings with a contoured, cushioned, removable insole to provide maximum comfort and support. Designed and constructed with the same meticulous attention to detail as the standard Men's Suburban but with the female foot anatomy in mind.
| 4 | ½ | 5 | ½ | 6 | ½ | 7 | ½ | 8 | ½ | 9 | ½ | 10 | ½ | 11 | ½ | 12 | ½ | 13 | ½ | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4A | S | S | S | S | |||||||||||||||||||||
| 3A | S | ||||||||||||||||||||||||
| 2A | S | S | S | ||||||||||||||||||||||
| A | S | S | |||||||||||||||||||||||
| B | S | S | |||||||||||||||||||||||
| C | S | S | S | ||||||||||||||||||||||
| D | S | S | O | S | S | ||||||||||||||||||||
| E | S | S | S | S | S | ||||||||||||||||||||
| 2E | S | S | S | S | S | S | |||||||||||||||||||
| 3E | S | S | S | S | |||||||||||||||||||||
| 5E |
| Legend for Sizes and Inventory | |||||
|---|---|---|---|---|---|
| * - Special Order | O - Out of Stock | S - In Stock | |||